| SHRI GANESH CHART - May 2026 | |
| Date | Result |
|---|---|
| 01-05-2026 | 48 |
| 02-05-2026 | 41 |
| 03-05-2026 | 86 |
| 04-05-2026 | 78 |
| 05-05-2026 | 69 |
| 06-05-2026 | 77 |
| 07-05-2026 | 94 |
| 08-05-2026 | 42 |
| 09-05-2026 | 08 |
| 10-05-2026 | 22 |
| 11-05-2026 | 17 |
| 12-05-2026 | 80 |
| 13-05-2026 | 12 |
| 14-05-2026 | 83 |
| 15-05-2026 | 79 |
| 16-05-2026 | |
| 17-05-2026 | |
| 18-05-2026 | |
| 19-05-2026 | |
| 20-05-2026 | |
| 21-05-2026 | |
| 22-05-2026 | |
| 23-05-2026 | |
| 24-05-2026 | |
| 25-05-2026 | |
| 26-05-2026 | |
| 27-05-2026 | |
| 28-05-2026 | |
| 29-05-2026 | |
| 30-05-2026 | |
| 31-05-2026 | |