| STAR SHALIMAR CHART - March 2026 | |
| Date | Result |
|---|---|
| 01-03-2026 | 93 |
| 02-03-2026 | 56 |
| 03-03-2026 | 87 |
| 04-03-2026 | 11 |
| 05-03-2026 | 56 |
| 06-03-2026 | 78 |
| 07-03-2026 | 80 |
| 08-03-2026 | 08 |
| 09-03-2026 | 42 |
| 10-03-2026 | 31 |
| 11-03-2026 | 13 |
| 12-03-2026 | 26 |
| 13-03-2026 | 19 |
| 14-03-2026 | 44 |
| 15-03-2026 | 30 |
| 16-03-2026 | 68 |
| 17-03-2026 | 32 |
| 18-03-2026 | 05 |
| 19-03-2026 | 19 |
| 20-03-2026 | 14 |
| 21-03-2026 | 26 |
| 22-03-2026 | 26 |
| 23-03-2026 | 91 |
| 24-03-2026 | 52 |
| 25-03-2026 | 96 |
| 26-03-2026 | 55 |
| 27-03-2026 | 49 |
| 28-03-2026 | 64 |
| 29-03-2026 | 95 |
| 30-03-2026 | 03 |
| 31-03-2026 | |